Product Descriptions
The TLV743P low-dropout linear regulator (LDO) is an ultra-small, low quiescent current LDO that sources 300 mA with good line and load transient performance. The device provides a typical accuracy of 1 percent.
The TLV743P is designed to be stable with a small output capacitor with a value of 1 μF. The TLV743P device provides foldback current control during device power up and enabling. This functionality is especially important in battery-operated devices.
The TLV743P provides an active pulldown circuit to quickly discharge output loads when the device is disabled.
The TLV743P is available in standard DBV (SOT-23) and DQN (X2SON) packages.
Product Features
? Input Voltage Range: 1.4 V to 5.5 V
? Stable Operation With 1-μF Ceramic Output Capacitor
? Foldback Overcurrent Protection
? Packages:
– SOT-23 (5)
– X2SON (4)
? Very Low Dropout: 125 mV at 300 mA (3.3 VOUT)
? Accuracy: 1 percent (Typical), 1.4 percent (Maximum)
? Low IQ: 34 μA
? Available in Fixed-Output Voltages: 1 V to 3.3 V
? High PSRR: 50 dB at 1 kHz
? Active Output Discharge
Product Applications
? Tablets
? Smartphones
? Notebook and Desktop Computers
? Portable Industrial and Consumer Products
? WLAN and Other PC Add-On Cards
? Camera Modules
Specifications
| ANSM-Part# | TLV74318PDQNR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.3V @ 300mA |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 60μA |
| PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) |
| Control Features | Enable |
| Protection Features | Current Limit, Thermal Shutdown, UVLO |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 4-XDFN Exposed Pad |
| Supplier Device Package | 4-X2SON (1x1) |
| Base Product Number | TLV74318 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |




