Product Description
TYPE | DESCRIPTION |
---|---|
ANSC PART# | ANSC -SN54LS10J |
Category | |
Mfr | - |
Series | |
Packaging | Tube |
Part Status | Active |
Logic Type | |
Number of Circuits | 3 |
Number of Inputs | 3 |
Features | - |
Voltage - Supply | 4.5V ~ 5.5V |
Current - Quiescent (Max) | 3.3 mA |
Current - Output High, Low | 400μA, 4mA |
Input Logic Level - Low | 0.7V |
Input Logic Level - High | 2V |
Max Propagation Delay @ V, Max CL | 15ns @ 5V, 15pF |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Through Hole |
Supplier Device Package | 14-CDIP |
Package / Case | 14-CDIP (0.300", 7.62mm) |
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation