Product Overview
There is an optimized performance in this voltage regulator because it utilizes the Tape & Reel (TR) package. This harley voltage regulator has 8 terminations. This regulator voltage is equipped with a type of analog integrated circuit that is called a SWITCHED CAPACITOR REGULATOR voltage regulator. Due to DC DC switching regulator's space saving design, this voltage regulator is available in a 8-SOIC (0.154, 3.90mm Width) package. In this case, DC DC switching regulator has 1 outputs configured to it. DC DC switching regulators like this one generate Fixed outputs on their output pins to handle the power management. This switching regulator is designed to fit the Surface Mount mounting system. Operating at -40°C~85°C TA is the recommended temperature for adjusting voltage regulator's operation. A DC-DC switching regulator of this type operates at a switching frequency of 50kHz~2MHz. There is no dc to dc voltage regulator's minimum input voltage requirement for this regulator. The adjusting voltage regulator's output voltage (Min/Fixed) is 5V. 5.5V volts is DC DC switching regulator's maximum input voltage. Its 260 peak reflow temperature makes this regulator essentially indestructible. An input voltage of 3V is required for switching regulator operation. DC/DC regulators of this type are part of the MAX682 family of voltage regulator 12vs. A voltage of 5.05V volts can be produced by voltage regulator. For switching regulator operation, 8 pins are used.
Product Features
1 outputs
Peak reflow temperature (Cel) of 260
8 pins
Product Applications
MAX682ESA+T Voltage Regulators applications.
· Computer application technology
· Network technology
· Automation technology
· CMM
· Various precision measuring instruments
· Various precision measuring detectors
· Flaw detection equipment
· Balance equipment
· Industrial robots
· Industrial controllers
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - MAX682ESA+T |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | / |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Function | Step-Up |
Output Configuration | Positive |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.7V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Current - Output | 250mA |
Frequency - Switching | 50kHz ~ 2MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MAX682 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




