Product Overview
There are 8 mounting terminals on the voltage supervisor, each of which has a different function. Tape & Reel (TR)-packaging is used. The purpose of this IC management is to provide you with a reference of 1 functions. There are 1 channels on this power managment ic that can be found in a series. The purpose of this IC power is to provide you with a reference of SOT-23-8 functions. There are a lot of similarities between this IC power and other Simple Reset/Power-On Reset products. As specified in the package specification, the peak reflow temperature of the package is set at 260. When a supply voltage of 5V is applied to the power ic, it conducts. When a supply voltage of 1 is applied to the power ic, it conducts. Surface Mount mounts power management on the wall. A total of 8 pins are located on this power management. 8 pins are present on the power management system. It is recommended that the minimum supply voltage (Vsup) for this IC management should not be less than 1V volts. This IC power should be powered by no more than 5.5V volts of supply voltage (Vsup). Power management recommends the Surface Mount mounting type. This range of temperature should be set for the supervisors: -40°C~125°C TA. During normal operation, this power managment ic can generate Open Drain or Open Collector of output voltage. For this power management, there is an 5μA volt supply current. To find similar IC managements from the manufacturer, you can always search by MAX6753.
Product Features
Simple Reset/Power-On Reset type
Minimum supply voltage of 1V
5μA operating supply current
Product Applications
MAX6753KA29+T Voltage Supervisors applications.
· Transformer load monitoring equipment
· External alarm
· Display equipment
· DC stabilized power supply module
· Insulation fault location system
· Magnetic resonance imaging
· Stable power system
· Sensitive sensors
· Efficient information transmission
· Functional modules
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - MAX6753KA29+T |
Category | Integrated Circuits (ICs) Power Management (PMIC) Supervisors |
Manufacturer | / |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
DigiKey Programmable | Not Verified |
Type | Simple Reset/Power-On Reset |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 2.925V |
Output | Open Drain or Open Collector |
Reset | Active Low |
Reset Timeout | Adjustable/Selectable |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-8 |
Supplier Device Package | SOT-23-8 |
Base Product Number | MAX6753 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




