Product Overview
There is an optimized performance in this voltage regulator because it utilizes the Reel package. Due to DC DC switching regulator's space saving design, this voltage regulator is available in a MSOP-16 package. In this case, DC DC switching regulator has 1 Output outputs configured to it. DC DC switching regulators like this one generate Adjustable outputs on their output pins to handle the power management. This switching regulator is designed to fit the Surface Mount mounting system. Operating at -40°C ~ 125°C (TJ) is the recommended temperature for adjusting voltage regulator's operation. A DC-DC switching regulator of this type operates at a switching frequency of 1.2MHz. There is no dc to dc voltage regulator's minimum input voltage requirement for this regulator. The adjusting voltage regulator's output voltage (Min/Fixed) is 1.4V. As a result of the 200mA output current, voltage regulator offers maximum flexibility in design. 15V volts is DC DC switching regulator's maximum input voltage. DC DC switching regulator is part of the PMIC - Power Management ICs subcategory and can be found in the PMIC - Power Management ICs category. A voltage of 1.4 V to 15.75 V volts can be produced by voltage regulator. The maximum output voltage of 15.75V makes DC DC switching regulator easy to operate. This voltage regulator belongs to the LTC3129 family and is known as a switching DC-DC regulator. An external factor does not affect harley voltage regulator's ability to consume 1.3 uA A of quiescent current. The voltage regulator operates with a supply current of 0.0013 mAmps. A DC DC switching regulator output current of 200 mA is normal.
Product Features
1 Output outputs
Product Applications
LTC3129IMSE#TRPBF Voltage Regulators applications.
· Computer application technology
· Network technology
· Automation technology
· CMM
· Various precision measuring instruments
· Various precision measuring detectors
· Flaw detection equipment
· Balance equipment
· Industrial robots
· Industrial controllers
Product Description
| Type | Description |
| ANSC PART# | ANSC - LTC3129IMSE#TRPBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Function | Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Buck-Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.92V |
| Voltage - Input (Max) | 15V |
| Voltage - Output (Min/Fixed) | 1.4V |
| Voltage - Output (Max) | 15.75V |
| Current - Output | 200mA |
| Frequency - Switching | 1.2MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 16-MSOP-EP |
| Base Product Number | LTC3129 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |




