Product Overview
A package of Tape & Reel (TR) contains it. In order to save space, it is included in the 20-TSSOP (0.173, 4.40mm Width) package. Mounted in accordance with Surface Mount. It is recommended to keep the temperature at -40°C~85°C when the machine is operating. In Six Power Supply Monitor, it is a good choice for its exceptional performance. In this case, high efficiency can be achieved because the supply voltage is 1V~7V. The device is powered by an analog IC POWER SUPPLY SUPPORT CIRCUIT. In total, it has 20 terminations. NOT SPECIFIED is the peak of the reflow temperature. In total, it has 20 pins. Using the LTC2932 base part number, you can find comparable components. By using a voltage of 5V, high efficiency can be achieved. The number of channels available is 6. Normally, the supply voltage (Vsup) should be above 3.3V. A maximum supply voltage of 5.5V is set for Vsup (maximum supply voltage). A power supply of 5V provides it with its energy.
Product Features
20-TSSOP (0.173, 4.40mm Width) package
Mounting type of Surface Mount
Product Applications
LTC2932IF#TRPBF Power Supply Control ICs applications.
· Large conference system engineering
· Screen lift
· Monogram lift
· Projector electric hanger lift
· Multimedia classroom
· Multi-purposed meeting room
· Command and control center
· Smart home
· User-available push-button control panel
· Computer monitor
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LTC2932IF#TRPBF |
Category | Integrated Circuits (ICs) Power Management (PMIC) Power Supply Controllers, Monitors |
Manufacturer | / |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
DigiKey Programmable | Not Verified |
Applications | Six Power Supply Monitor |
Voltage - Input | - |
Voltage - Supply | 1V ~ 7V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
Base Product Number | LTC2932 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




