Product Overview
As part of the SSOP package, it is included. There are 16 pins on this device. According to its specifications, this FPGA will be able to work fantastically as long as it is mounted in Surface Mount. There is a maximum operating temperature of 85°C for this module. It is recommended that the operating temperature be higher than -40°C. There is a maximum supply voltage of 5.5V that is supported by this product. With a minimum supply voltage of 2.5V, it can operate.
Product Features
SSOP package
16 pins
8 channels
Product Applications
LTC2620IGN#PBF Digital to Analog Converters (DAC) applications.
· Video Encoder
· Display Electronics
· Data Acquisition Systems
· Calibration
· Motor Control
· Data Distribution System
· Digital Potentiometer
· Software Radio
· Wireless infrastructure:
· WCDMA, CDMA2000, TD-SCDMA, WiMAX
Product Description
| Type | Description |
| ANSC PART# | ANSC - LTC2620IGN#PBF |
| Category | Integrated Circuits (ICs) |
| Data Acquisition | |
| Digital to Analog Converters (DAC) | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| Number of Bits | 12 |
| Number of D/A Converters | 8 |
| Settling Time | 7μs (Typ) |
| Output Type | Voltage - Buffered |
| Differential Output | No |
| Data Interface | SPI |
| Reference Type | External |
| Voltage - Supply, Analog | 2.5V ~ 5.5V |
| Voltage - Supply, Digital | 2.5V ~ 5.5V |
| INL/DNL (LSB) | ±0.75, ±0.5 (Max) |
| Architecture | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SSOP |
| Mounting Type | Surface Mount |
| Base Product Number | LTC2620 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




