Product Details
| DESCRIPTION The LTC? 2945 is a rail-to-rail system monitor that measures current, voltage, and power. It features an operating range of 2.7V to 80V and includes a shunt regulator for supplies above 80V to allow flexibility in the selection of input supply. The current measurement range of 0V to 80V is independent of the input supply. An onboard 0.75 accurate 12-bit ADC measures load current, input voltage and an auxiliary external voltage. FEATURES Rail-to-Rail Input Range: 0V to 80V Wide Input Supply Range: 2.7V to 80V Shunt Regulator for Supplies >80V Δ∑ ADC with less than ±0.75 Total Unadjusted Error 12-Bit Resolution for Current and Voltages nternal Multiplier Calculates 24-Bit Power Value Stores Minimum and Maximum Values Additional ADC Input Monitors an External Voltage nternal Digital Multiplier Calculates Power Continuous Scan and Snapshot Modes Shutdown Mode with IQ< 80μA Split SDA for Opto-Isolation Available in 12-Lead 3mm ×3mm QFN and MSOP Packages APPLICATIONS Telecom Infrastructure Industrial Automotive Consumer |
Product Description
| Type | Description |
| ANSC PART# | ANSC- LTC2428IG |
| Category | Integrated Circuits (ICs) |
| Data Acquisition | |
| Analog to Digital Converters (ADC) | |
| Manufacturer | Original |
| Series | microPOWER? |
| Packaging | Tube |
| Part Status | / |
| Number of Bits | 20 |
| Sampling Rate (Per Second) | 7.5 |
| Number of Inputs | 8 |
| Input Type | Single Ended |
| Data Interface | SPI |
| Configuration | MUX-ADC |
| Ratio - S/H:ADC | - |
| Number of A/D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External |
| Voltage - Supply, Analog | 2.7V ~ 5.5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 28-SSOP |
| Mounting Type | Surface Mount |
| Base Product Number | LTC2428 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




