Product Overview
With the enhanced 8-SOIC (0.154, 3.90mm Width) package, this driver IC is excellent for driving common LEDs.This receiver is mounted in the Tape & Reel (TR) package.Being a Transceiver can transceiver, this part has empowered many solutions to serve for a variety of applications.You can place this wide receiver to any Surface Mount-type PCB or development board.With respect to the power supply, this differential driver uses 3V~3.6V.This electronic part can have up to 1/1 eligible receivers/drivers on the field at once. This ic receiver has been primarily designed for applications where the operating temperature is 0°C~70°C.This line driver ic can operate efficiently with a supply voltage range of 3.3V.This transceiver is packaged with 8 market standard pinoutsAs the base part number LTC1480 identifies the product type, temperature, package, etc., you can try searching with it to get more variants of this part.This is a 8-pin driver IC with enhanced power dissipation control.Through optical transceiver downsizing and high-density Surface Mount mounting technologies, its package size is reduced dramatically.This ic receiver provided a 1-bit resolution capability. This receiver is typically specified with a resolution of 1 bits. This transceiver module is designed to operate from an input voltage supply of 3.3V.There are 1 transmitters, which is an can transceiver used in telecommunications to produce radio waves in order to transmit or send data with the aid of an antenna.
Product Features
Tape & Reel (TR) package
8 pin count
8 pins
Product Applications
LTC1480CS8#TRPBF Drivers/Receivers/Transceivers applications.
· Televisions
· Cell phones
· Wireless modems
· Remote controls
· Wireless network systems
· Satellite communications networks
· Ethernet circuitry
· Wired telephone
· Cordless telephone
· Desktop PC
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LTC1480CS8#TRPBF |
Category | Integrated Circuits (ICs) Interface Drivers, Receivers, Transceivers |
Manufacturer | / |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Transceiver |
Protocol | RS422, RS485 |
Number of Drivers/Receivers | 1/1 |
Duplex | Half |
Receiver Hysteresis | 40 mV |
Data Rate | 150KBd |
Voltage - Supply | 3V ~ 3.6V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO |
Base Product Number | LTC1480 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




