Product Overview
A convenient packaging is provided in the form of SOT-23-6 Thin, TSOT-23-6 .The comparator has a type Open Collector output.As a result, it is designed with Tape & Reel (TR) package.6 terminals are found on the comparator.With a voltage of 5V supplied, the comparator is capable of performing a wide range of demanding tasks.A comparator of this type is typically of type with Voltage Reference .There are 6 pins on this board.Electronic comparator is recommended to mount the device using type Surface Mount .As a precaution, it is recommended to set the operating temperature to -55°C~125°C to prevent malfunctions.Electronic comparator has 6 pins.You can search LT6700 if you are looking for more pin-to-pin solutions.In this comparator, the quiescent current is 19μA .The board has a Surface Mount for mounting on a PCB or any other board.Electronic comparator is recommended that the nominal supply current for the device be set to 7.1μA .The device can be powered by 1.4/18V power supplies.Input current to the device is limited to 50nA .In this case, the part is from the Over-The-Top? comparator series.
Product Features
Open Collector output capability
with Voltage Reference IC
Operates under -55°C~125°C
Quiescent Current: 19μA
Product Applications
LT6700MPS6-1#TRMPBF linear comparators applications.
· General-Purpose Portable Devices
· General-Purpose, Low-Voltage Applications
· Self-diagnostics
· Lithium ion battery monitoring
· Battery management and protection
· Current and voltage sensing
· Analog front end
· Power management
· Point of load regulators
· DC/DC and AC/DC power supplies
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LT6700MPS6-1#TRMPBF |
Category | Integrated Circuits (ICs) Linear Comparators |
Manufacturer | / |
Series | Over-The-Top? |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | with Voltage Reference |
Number of Elements | 2 |
Output Type | Open-Collector |
Voltage - Supply, Single/Dual (±) | 1.4V ~ 18V |
Voltage - Input Offset (Max) | - |
Current - Input Bias (Max) | 0.05μA |
Current - Output (Typ) | - |
Current - Quiescent (Max) | 19μA |
CMRR, PSRR (Typ) | - |
Propagation Delay (Max) | 29μs |
Hysteresis | 13.5mV |
Operating Temperature | -55°C ~ 125°C |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Mounting Type | Surface Mount |
Supplier Device Package | TSOT-23-6 |
Base Product Number | LT6700 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




