Product Description
DESCRIPTION The LTM?4615 is a complete 4A dual output switching mode DC/DC power supply plus an additional 1.5A VLDO (very low dropout) linear regulator. Included in the package are the switching controllers, power FETs, inductors, a 1.5A regulator and all support components. The dual 4A DC/DC converters operate over an input voltage range of 2.375V to 5.5V, and the VLDO operates from a 1.14V to 3.5V input. The LTM4615 supports output voltages ranging from 0.8V to 5V for the DC/DC converters, and 0.4V to 2.6V for the VLDO. The three regulator output voltages are set by a single resistor for each output. Only bulk input and output capacitors are needed to complete the design. FEATURES ■ Dual 4A Output Power Supply with 1.5A VLDO? ■ Short-Circuit and Overtemperature Protection ■ Power Good Indicators Switching Regulators Section—Current Mode Control ■ Input Voltage Range: 2.375V to 5.5V ■ 4A DC Typical, 5A Peak Output Current Each ■ 0.8V Up to 5V Output Each, Parallelable ■ ±2 Total DC Output Error ■ Output Voltage Tracking ■ Up to 95 Efficiency ■ Programmable Soft-Start VLDO Section n VLDO, 1.14V to 3.5V Input Range n VLDO, 0.4V to 2.6V, 1.5A Output n VLDO, 40dB Supply Rejection at fSW n ±1 Total DC Output Error n Small and Very Low Profile Package: 15mm × 15mm × 2.82mm APPLICATIONS ■ Telecom and Networking Equipment ■ Industrial Power Systems ■ Low Noise Applications ■ FPGA, SERDES Power |
Product Photos
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |