Product Details
DESCRIPTION The LTC?3418 is a high effi ciency, monolithic synchronous step-down DC/DC converter utilizing a constant frequency, current mode architecture. It operates from an input voltage range of 2.25V to 5.5V and provides a regulated output voltage from 0.8V to 5V while delivering up to 8A of output current. The internal synchronous power switch increases effi ciency and eliminates the need for an external Schottky diode. Switching frequency is set by an external resistor or can be synchronized to an external clock. OPTI-LOOP? compensation allows the transient response to be optimized over a wide range of loads and output capacitors. FEATURES ■ High Effi ciency: Up to 95 ■ 8A Output Current ■ 2.25V to 5.5V Input Voltage Range ■ Low RDS(ON) Internal Switch: 35mΩ ■ Tracking Input to Provide Easy Supply Sequencing ■ Programmable Frequency: 300kHz to 4MHz ■ 0.8V ±1 Reference Allows Low Output Voltage ■ Quiescent Current: 380μA ■ Selectable Forced Continuous/Burst Mode? Operation with Adjustable Burst Clamp ■ Synchronizable Switching Frequency ■ Low Dropout Operation: 100 Duty Cycle ■ Power Good Output Voltage Monitor ■ Overtemperature Protected ■ 38-Lead Low Profi le (0.75mm) Thermally Enhanced QFN (5mm × 7mm) Package APPLICATIONS ■ Microprocessor, DSP and Memory Supplies ■ Distributed 2.5V, 3.3V and 5V Power Systems ■ Automotive Applications ■ Point of Load Regulation ■ Notebook Computers |
Product Description
TYPE | DESCRIPTION |
ANSC PART# | ANSC- LTC3418EUHF#PBF |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - DC DC Switching Regulators | |
Mfr | Original |
Series | - |
Packaging | Tube |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.25V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 5V |
Current - Output | 8A |
Frequency - Switching | 1MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 38-WFQFN Exposed Pad |
Supplier Device Package | 38-QFN (5x7) |
Base Product Number | LTC3418 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |