Product Details
GENERAL DESCRIPTION The ADP3339 is a member of the ADP33xx family of precision, low dropout, anyCAP voltage regulators. The ADP3339 operates with an input voltage range of 2.8 V to 6 V and delivers a load current up to 1.5 A. The ADP3339 stands out from the conventional LDOs with a novel architecture and an enhanced process that enables it to offer performance advantages and higher output current than its competition. Its patented design requires only a 1.0 μF output capacitor for stability. This device is insensitive to output capacitor equivalent series resistance (ESR), and is stable with any good quality capacitor, including ceramic (MLCC) types for space-restricted applications. FEATURES High accuracy over line and load: ±0.9% @ 25°C,±1.5% over temperature Ultralow dropout voltage: 230 mV (typ) @ 1.5 A Requires only CO = 1.0 μF for stability anyCAP = stable with any type of capacitor (including MLCC) Current and thermal limiting Low noise 2.8 V to 6 V supply range –40°C to +85°C ambient temperature range SOT-223 package APPLICATIONS Notebook, palmtop computers SCSI terminators Battery-powered systems PCMCIA regulators Bar code scanners Camcorders, cameras |
Product Description
Type | Description |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
Mfr | Original |
Series |
anyCAP? |
Packaging | Tape & Reel (TR) |
Cut Tape (CT) | |
/ | |
Part Status | Not For New Designs |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.48V @ 1.5A |
Current - Output | 1.5A |
Current - Quiescent (Iq) |
200 μA |
Current - Supply (Max) | 40 mA |
PSRR | - |
Control Features | - |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223-3 |
Base Product Number | ADP3339 |
Product Photos
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |