Product Details
GENERAL DESCRIPTION The AD15801 is a low cost, 2-terminal (shunt), precision band gap reference. It provides an accurate 1.225 V output for input currents between 50 μA and 10 mA. FEATURES Wide operating range: 50 μA to 10 mA Initial accuracy: ±0.1% maximum Temperature drift: ±50 ppm/°C maximum Output impedance: 0.5 Ω maximum Wideband noise (10 Hz to 10 kHz): 20 μV rms Operating temperature range: –40°C to +85°C High ESD rating 4 kV human body model 400 V machine model Compact, surface-mount SOT-23 and SC70 packages APPLICATIONS Portable, battery-powered equipment Cellular phones, notebook computers, PDAs, GPSs, and DMMs Computer workstations Suitable for use with a wide range of video RAMDACs Smart industrial transmitters PCMCIA cards Automotive 3 V/5 V, 8-bit to 12-bit data converters |
Product Description
Type | Description |
ANSC PART# | ANSC - AD1580ARTZ-REEL |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Reference | |
Manufacturer | Original |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 1.225V |
Current - Output | 10 mA |
Tolerance | ±0.82% |
Temperature Coefficient |
100ppm/°C |
Noise - 0.1Hz to 10Hz | 5μVp-p |
Noise - 10Hz to 10kHz | 20μVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 50 μA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | AD1580 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |