Product Details
General Description The ICS8530-01 is a low skew, 1-to-16 Differential-to-3.3V LVPECL Fanout Buffer. The CLK, nCLK pair can accept most standard differential input levels. The high gain differential amplifier accepts peak-to-peak input voltages as small as 150mV as long as the common mode voltage is within the specified minimum and maximum range. Features ? Sixteen differential 3.3V LVPECL outputs ? CLK, nCLK input pair ? CLK, nCLK pair can accept the following differential input levels: LVPECL, LVDS, LVHSTL, HCSL, SSTL ? Maximum output frequency: 500MHz ? Translates any single-ended input signal to 3.3V LVPECL levels with a resistor bias on nCLK input ? Output skew: 75ps (maximum) ? Part-to-part skew: 305ps (maximum) ? Additive phase jitter, RMS: 0.03ps (typical) ? Full 3.3V supply voltage ? 0°C to 70°C ambient operating temperature ? Available in both standard (RoHS 5) and lead-free (RoHS 6) packages |
Product Description
Type | Description |
ANSC PART# | ANSC - 8530FY-01LF |
Category | Integrated Circuits (ICs) |
Clock/Timing | |
Clock Buffers, Drivers | |
Manufacturer | Renesas Electronics Corporation |
Series | - |
Packaging | Tray |
Part Status | Obsolete |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:16 |
Differential - Input:Output | Yes/Yes |
Input | HCSL, LVDS, LVHSTL, LVPECL, SSTL |
Output | LVPECL |
Frequency - Max | 500 MHz |
Voltage - Supply | 3.135V ~ 3.465V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 48-LQFP |
Supplier Device Package | 48-TQFP (7x7) |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |