Product Advantages
? Compatible with multiple types of sockets, the device design is highly flexible
? Can meet the requirements of preventing incorrect insertion
? Universal installation method, suitable for various occasions
Product Specification
| Attribute | Attribute value |
| ANSM-Part# | ANSM-15EDGKA-3.5-02P |
| 硬導線橫截面 Cross section of hard wire | 0.5~1.5mm2 |
| 柔性導線橫截面 Cross section of flexible wire | 0.5~1.5mm2 |
| 可連接導線橫截面 Cross section of connectable wires | 28~16AWG |
| 扭矩 Torque | 0.2N.m |
| 剝線長度 Strip length | 7mm |
| 額定電壓(B) Rated voltage (B) | 300V |
| 額定電流(B) Rated current (B) | 8A |
| 額定電壓 Rated voltage | 250V |
| 額定電涌電壓(II/2) Rated surge voltage (II/2) | 2.5KV |
| 連接方向 Connection direction | 90° |
| 連接方式 Connection method | 螺釘連接 Screw connection |
| 螺釘頭驅動方式 Screw head driving method | 一字螺絲刀 A screwdriver |
| 螺紋 Thread | M2 |
| 是否插拔 Whether to plug or unplug | 是 Yes |
| 間距 Spacing | 3.5mm |
| 位數(shù) Digit | 2 |
| 層數(shù) Number of layers | 1 |
| 環(huán)保事項 Environmental issues | 符合 Compliant with REACH/RoHS |
| 接觸件材料 Contact material | 銅合金 Copper alloy |
| 接線點金屬表面 Connection point metal surface | 鍍鎳 Nickel plating |
| 觸點區(qū)域金屬表面 Metal surface in contact area | 鍍錫 Tin-plating |
| 絕緣材料 Insulation material | PA66 |
| 絕緣材料組 Insulation material group | Ⅰ |
| 阻燃等級 Flame retardant grade | UL94V-0 |
| 環(huán)境溫度(運行) Environmental temperature (operating) | -40℃~105℃(取決于降額曲線 Depending on the derating curve) |
Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





