Product Advantages
? Push In direct insertion spring connection, no tools required to connect wires
? Dual bar spring patented technology, comfortable and effortless to operate when pulling the lever
? The operating lever can be kept open for easy connection of multi-core cables
Product Specification
| Attribute | Attribute value |
| ANSM-Part# | ANSM-5EDGKDLR-7.62-02P |
| 可連接導(dǎo)線橫截面 Cross section of connectable wires | 20~8AWG |
| 硬導(dǎo)線橫截面 Cross section of hard wire | 0.5~10mm2 |
| 柔性導(dǎo)線橫截面 Cross section of flexible wire | 0.5~10mm2 |
| 剝線長度 Strip length | 12mm |
| 額定電壓(B) Rated voltage (B) | 600V |
| 額定電流 Rated voltage | 41A |
| 額定電涌電壓(III/3) Rated surge voltage (III/3) | 8KV |
| 連接方向 Connection direction | 0° |
| 連接方式 Connection method | 直插式彈簧連接 Direct insertion spring connection |
| 是否插拔 Whether to plug or unplug | 是 Yes |
| 間距 Spacing | 7.62mm |
| 位數(shù) Digit | 2 |
| 層數(shù) Number of layers | 1 |
| 環(huán)保事項(xiàng) Environmental issues | 符合 Compliant with REACH/RoHS |
| 接觸件材料 Contact material | 銅 Copper |
| 接線點(diǎn)金屬表面 Connection point metal surface | 鍍錫 Tin-plating |
| 觸點(diǎn)區(qū)域金屬表面 Metal surface in contact area | 鍍錫 Tin-plating |
| 絕緣材料 Insulation material | PA66 |
| 阻燃等級(jí) Flame retardant grade | UL94V-0 |
| 環(huán)境溫度(運(yùn)行) Environmental temperature (operating) | -40℃~105℃(取決于降額曲線depending on the derating curve) |
Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





