Product Descriptions
The TPS57160-Q1 device is a 60-V 1.5-A step-down regulator with an integrated high-side MOSFET. Current-mode control provides simple external compensation and flexible component selection. A low-ripple pulse-skip mode reduces the no load, input supply current to 116 μA. Using the enable pin,shutdown supply current is reduced to 1.5 μA.
Undervoltage lockout is set internally at 2.5 V but can be increased using the enable pin. The output voltage startup ramp is controlled by the slow-start pin that can also be configured for sequencing or tracking. An open-drain power-good signal indicates the output is within 92 percent to 109 percent of the nominal voltage.
A wide switching frequency range allows efficiency and external component size to be optimized. Frequency foldback and thermal shutdown protects the part during an overload condition.
The TPS57160-Q1 device is available in a 10-pin thermally enhanced MSOP-PowerPAD? (DGQ) or 10-pin VSON (DRC) package. The Z-suffix offers reduced delamination compared to standard device.
Product Features
? Qualified for Automotive Applications
? 3.5-V to 60-V Input Voltage Range
? 200-m? High-Side MOSFET
? High Efficiency at Light Loads With Pulse-Skipping Eco-mode? Control Scheme
? 116-μA Operating Quiescent Current
? 1.5-μA Shutdown Current
? 100-kHz to 2.5-MHz Switching Frequency
? Synchronizes to External Clock
? Adjustable Slow Start/Sequencing
? Undervoltage and Overvoltage Power-good Output
? Adjustable Undervoltage Lockout (UVLO) Voltage and Hysteresis
? 0.8-V Internal Voltage Reference
? Supported by SwitcherPro? Software Tool
? Z-Suffix Offers Improved Delamination
Product Applications
? 12-V, 24-V, and 48-V Industrial and Commercial Low-Power Systems
? Aftermarket Automotive Accessories: Video, GPS,Entertainment
Specifications
| Attribute | Attribute value |
| Model | ANSC-M2502242437 |
| Product Model | TPS57160QDGQRQ1 |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Texas Instruments |
| Series | Eco-Mode? |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Part Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3.5V |
| Voltage - Input (Max) | 60V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 58V |
| Current - Output | 1.5A |
| Frequency - Switching | 100kHz ~ 2.5MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-HVSSOP |
| Base Product Number | TPS57160 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





