Product Descriptions
The TSC101 measures a small differential voltage on a high-side shunt resistor and translates it into a ground-referenced output voltage. The gain is internally fixed.
Wide input common-mode voltage range, low quiescent current, and tiny SOT23 packaging enable use in a wide variety of applications.
The input common-mode and power supply voltages are independent. The common-mode voltage can range from 2.8 to 30 V in operating conditions and up to 60 V in absolute maximum rating conditions.
The current consumption below 300 μA and the wide supply voltage range enable the power supply to be connected to either side of the current measurement shunt with minimal error.
Product Features
■ Independent supply and input common-mode voltages
■ Wide common-mode operating range: 2.8 to 30 V
■ Wide common-mode surviving range: -0.3 to 60 V (load-dump)
■ Wide supply voltage range: 4 to 24 V
■ Low current consumption: ICC max = 300 μA
■ Internally fixed gain: 20 V/V, 50 V/V or 100 V/V
■ Buffered output
Product Applications
■ Automotive current monitoring
■ Notebook computers
■ DC motor controls
■ Photovoltaic systems
■ Battery chargers
■ Precision current sources
Specifications
| Attribute | Attribute value |
| Model | ANSC-M2502242432 |
| Product Model | TSC101BILT |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | STMicroelectronics |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Part Status | Active |
| Amplifier Type | Current Sense |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.9V/μs |
| -3db Bandwidth | 670 kHz |
| Current - Input Bias | 5.5 μA |
| Voltage - Input Offset | 200 μV |
| Current - Supply | 165μA |
| Current - Output / Channel | 60 mA |
| Voltage - Supply Span (Min) | 4 V |
| Voltage - Supply Span (Max) | 24 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | TSC101 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





