Product Descriptions
This 8-bit noninverting translator uses two separate configurable power-supply rails. The A port is designed to track VCCA. VCCA accepts any supply voltage from 1.2V to 3.6V. The B port is designed to track VCCB. VCCB accepts any supply voltage from 1.65V to 5.5V. This allows for universal low-voltage bidirectional translation between any of the 1.2V, 1.5V, 1.8V, 2.5V, 3.3V, and 5V voltage nodes. VCCA should not exceed VCCB.
When the output-enable (OE) input is low, all outputs are placed in the high-impedance state.
The TXB0108 is designed so that the OE input circuit is supplied by VCCA.
This device is fully specified for partial-power-down applications using Ioff. The Ioff circuitry disables the outputs, preventing damaging current backflow through the device when it is powered down.
To ensure the high-impedance state during power-up or power-down, OE should be tied to GND through a pulldown resistor; the minimum value of the resistor is determined by the current-sourcing capability of the driver.
Product Features
? 1.2V to 3.6V on A Port and 1.65V to 5.5V on B Port (VCCA ≤ VCCB)
? VCC Isolation Feature – If Either VCC Input Is at GND, All Outputs Are in the High-Impedance State
? OE Input Circuit Referenced to VCCA
? Low Power Consumption, 4μA Max ICC
? Ioff Supports Partial-Power-Down Mode Operation
? Latch-Up Performance Exceeds 100mA Per JESD 78, Class II
? ESD Protection Exceeds JESD 22
– A Port
? 2000V Human-Body Model (A114-B)
? 1000V Charged-Device Model (C101)
– B Port
? ±15kV Human-Body Model (A114-B)
? ±8kV Human-Body Model (A114-B) (YZP Package Only)
? 1000V Charged-Device Model (C101)
Product Applications
? Handset
? Smartphone
? Tablet
? Desktop PC
Specifications
| Attribute | Attribute value |
| Model | ANSC-M2502242428 |
| Product Model | TXB0108PWR |
| Category | Integrated Circuits (ICs) |
| Logic | |
| Translators, Level Shifters | |
| Manufacturer | Texas Instruments |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Part Status | Active |
| Translator Type | Voltage Level |
| Channel Type | Bidirectional |
| Number of Circuits | 1 |
| Channels per Circuit | 8 |
| Voltage - VCCA | 1.2 V ~ 3.6 V |
| Voltage - VCCB | 1.65 V ~ 5.5 V |
| Input Signal | - |
| Output Signal | - |
| Output Type | Tri-State, Non-Inverted |
| Data Rate | 100Mbps |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Features | Auto-Direction Sensing |
| Mounting Type | Surface Mount |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 20-TSSOP |
| Base Product Number | TXB0108 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





