Product Description
The IMX458-AALH5 is a diagonal 5.867mm (Type 1/3.06) 13 Mega-pixel CMOS active pixel type stacked image sensor with a square pixel array. It adopts Sony’s Stacked CMOS Image Sensor technology to achieve high speed image capturing by column parallel A/D converter circuits and high sensitivity and low noise image (comparing with conventional CMOS image sensor) through the backside illuminated imaging pixel structure. R, G, and B pigment primary color mosaic filter is employed. By introducing spatially multiplexed exposure technology, high dynamic range still pictures and movies are achievable. It equips an electronic shutter with variable integration time. It operates with three power supply voltages: analog 2.7 V, digital 1.2 V and 1.8 V for input/output interface and achieves low power consumption.
In addition, this product is designed for use in cellular phone and tablet pc. When using this for another application, Sony Semiconductor Solutions Corporation does not guarantee the quality and reliability of product. In addition, individual specification change cannot be supported because this is a standard product. Consult your Sony Semiconductor Solutions Corporation sales representative if you have any questions.
Product Features
◆Back-illuminated and stacked CMOS image sensor
◆High Dynamic Range (HDR) mode with raw data output.
◆High signal to noise ratio (SNR).
◆Full resolution @30 fps (Normal / HDR), 4K2K @30 fps (Normal / HDR), 1080p @90 fps (Normal)
◆Output video format of RAW10/8.
◆Pixel binning readout and V sub-sampling function.
◆Independent flipping and mirroring.
◆CSI-2 serial data output (MIPI 2lane/4lane, Max. 1.3 Gbps/lane, D-PHY spec. ver. 1.1 compliant)
◆2-wire serial communication.
◆Two PLLs for independent clock generation for pixel control and data output interface.
◆Dynamic Defect Pixel Correction (DPC).
◆Fast mode transition. (on the fly)
◆Dual sensor synchronization operation.
◆4 k bit of OTP ROM for users.
◆Built-in temperature sensor
Specifications
| Attribute | Attribute value |
| Model | ANSC-M24082072 |
| Product Name | IMX458 |
| Manufacturer | / |
| Description | Diagonal 5.867 mm (Type 1/3.06) 13 MP CMOS Image Sensor with Square Pixel for Color Cameras |
| Resolution | 4208 (H) x 3120 (V) |
| Mega Pixels | 13 MP |
| Supply Voltage | 1.2 V (Digital), 1.8 V (Interface), 2.7 V (Analog) |
| Package Type | Chip |
| Chroma | Color, RGB |
| Shutter Type | Electronic Shutter |
| Frame Rate | 30 to 123 fps |
| Pixel Size | 1.12 μm (H) x 1.12 μm (V) |
| Pixel | 13 MP |
| Data Rate | 1.3 Gbps |
| Interface | CSI-2 |
| Optical Diagonal | 5.867 mm |
| Dimensions | 5.99 (H) x 3.908 (V) mm |
| Application | Cellular Phones, Tablet |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





