Product Description
BMI088 is an inertial measurement unit (IMU) for the detection of movements and rotations in 6 degrees of freedom (6DoF). It combines the functionality of two inertial sensors in one device: an advanced triaxial 16-bit gyroscope and a versatile, leading-edge triaxial 16-bit accelerometer.
BMI088 is designed to meet all requirements for high performance consumer applications in harsh vibration environments such as those encountered in drones and robotics applications. The IMU is designed to effectively suppress vibrations above a few hundred Hz that could occasionally occur due to resonances on the pcb or the structure of the total system.
The sensor has an extended measurement range of up to ±24g to avoid signal clipping under strong signal exposure.
An evaluation circuitry (ASIC) converts the output of the micro-electro-mechanical sensing structures (MEMS), which are developed, produced and tested in BOSCH facilities. The corresponding chip-sets are packed into one single LGA 3.0mm x 4.5mm x 0.95mm housing. For optimum system integration, BMI088 is fitted with digital interfaces (SPI or I2C), offering a wide VDDIO voltage range from 1.2V to 3.6V. To provide maximum performance and reliability, each device is tested and is ready-to-use calibrated.
To increase flexibility, both gyroscope and accelerometer can not only be operated individually, but tied together for data synchronization purposes. The on-chip features comprise FIFOs for acceleration and gyroscope data and interrupt controllers.
The BMI088 has an excellent temperature behavior with an outstanding low temperature coefficient of the offset (TCO) and temperature coefficient of the sensitivity (TCS).
Specifications
| Attribute | Attribute value |
| Model | ANSC-M24082065 |
| Product Name | BMI088 |
| Category | Sensors, Transducers |
| Motion Sensors | |
| IMUs (Inertial Measurement Units) | |
| Manufacturer | / |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Part Status | Active |
| Sensor Type | Accelerometer, Gyroscope, 6 Axis |
| Output Type | I2C, SPI |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-VFLGA Module |
| Supplier Device Package | 16-LGA (4.5x3) |
| Mounting Type | Surface Mount |
| Base Product Number | BMI088 |
Actual product photos


Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





