Product Descriptions
| Attribute | Attribute value |
| Product Name | ANSM-ANS-SC-PSS-5KWH |
| Rated power | 5KW (optional power of 1.5KW~11KW) |
| Number of phases | Single-phase |
| Battery | |
| Rated voltage | 51.2V |
| Rated capacity of battery | 100AH |
| Continuous discharge current | 100A |
| Maximum discharge current | 150A<3S |
| Standard charging current | 50A |
| Fast charging current | 100A |
| Number of battery configurations | 1/2/3/4/5 |
| Battery type | (LiFePO4) |
| Number of cycles | >2500 Times |
| Battery voltage range | 40~58.4V |
| Power module | |
| Range of mains input voltage | Home appliance mode: 90~280Vac; UPS:170~280Vac |
| Rated frequency of mains power input | 50Hz/60Hz adaptive |
| Maximum recommended component power | 4500W |
| Component open circuit voltage | 450V |
| MPPT operating voltage range | 120~430V |
| Charge and discharge efficiency | 93% |
| General parameters | |
| Size | 602*403*1263mm |
| Weight | 80/135/190/245/300kg |
| Installation method | To ground |
| Working temperature | Charging temperature: 0~45 ℃; Discharge temperature: -20 ℃~60 ℃ |
| Working humidity | 5%~95% |
| Maximum working altitude | 4000m (derating required for distances over 1500m) |
| Cooling method | Air cooling |
| Protection level | IP21 |
Product images






Payment&Transportation


Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





