Product Details
1 Features
? Simple solution for sequencing three voltage rails
from a single input signal
? Easily cascade up to three devices to sequence as
many as nine voltage rails
? Powerup and powerdown control
? Tiny 2.9-mm x 1.6-mm footprint
? Low quiescent current: 25 μA
? Input voltage range: 2.7 V to 5.5 V
? Standard timing options available
2 Applications
? Advanced driver assistance systems (ADAS)
? Automotive camera modules
? Security cameras
? Servers
? Networking elements
? FPGA power supply sequencing
? Microprocessor and microcontroller sequencing
? Multiple supply sequencing
Product Description
ANSC PART# | ANSC- LM3880MFE-1AA |
Part# | LM3880MFE-1AA |
Type: | Integrated Circuits |
Manufactor | Texas Instruments |
DC | new |
Actual image of the product
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Power Supply Controllers, Monitors |
Manufacturer | Texas Instruments |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Programmable | Not Verified |
Applications | Power Supply Sequencer |
Voltage - Input | - |
Voltage - Supply | 2.7V ~ 5.5V |
Current - Supply | 25 μA |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Base Product Number | LM3880 |
Product datasheet
For more information, please download