Product Details
GENERAL DESCRIPTION The AD8392A is comprised of four high output current, low power consumption, operational amplifiers. It is particularly well suited for the CO driver interface in digital subscriber line systems, such as ADSL and ADSL2+. The driver is capable of providing enough power to deliver 20.4 dBm to a line, while compensating for losses due to hybrid insertion and back termination resistors. FEATURES Four current feedback, high current amplifiers Ideal for use as ADSL/ADSL2+ dual-channel central office (CO) line drivers Low power operation Power supply operation from ±5 V (+10 V) up to ±12 V (+24 V) Less than 3 mA/amp quiescent supply current for full power ADSL/ADSL2+ CO applications (20.4 dBm line power, 5.5 CF) Three active power modes plus shutdown High output voltage and current drive 500 mA peak output drive current 42.6 V p-p differential output voltage Low distortion ?93 dBc @1 MHz second harmonic ?103 dBc @ 1 MHz third harmonic High speed: 515 V/μs differential slew rate Additional functionality of AD8392AACP On-chip, common-mode voltage generation APPLICATIONS ADSL/ADSL2+ CO line drivers XDSL line drives |
Product Description
TYPE | DESCRIPTION |
ANSC PART# | ANSC - AD8392AAREZ-RL |
Category | Integrated Circuits (ICs) |
Interface | |
Drivers, Receivers, Transceivers | |
Manufacturer | Original |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Type | Driver |
Protocol | xDSL |
Number of Drivers/Receivers | 2/0 |
Duplex | - |
Data Rate | - |
Voltage - Supply | 5V ~ 24V |
Operating Temperature |
-40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Supplier Device Package | 28-TSSOP-EP |
Base Product Number | AD8392 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |