Product Details
LT3080IST#PBF Overview The package contains a Rail/Tube case. In SOT-223-3 cases, it is packaged. Adjustable is the IC Voltage Regulator's output type. A total of 1 regulators are implemented in this eletric component. Surface Mount operating temperature varies depending on the IC Voltage Regulator. The Regulator IC chip is set to operate at -40°C ~ 125°C degrees. It has been configured that the output function of this IC regulator is Positive. There is an output of 1.1A at the moment. 3 pins make up the sum of this IC voltage regulator. As a result of this IC voltage regulator's 1 outputs, it ensures prompt, adequate performance for all your applications. As far as its dropout voltage is concerned, it is 10 volts. In terms of components, this is an example of a PMIC - Power Management ICs component. This device is controlled by a ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR type regulator. It operates in the 500(uA) Quiescent Current state. It belongs to the LT3080 Series of regulators. The supply current is 0.3 mA. LT3080IST#PBF Features 350 mV dropout voltage PMIC - Power Management ICs subtageroy LT3080IST#PBF Applications LT3080IST#PBF Linear Voltage Regulators applications. Personal communication device Portable telephone Electronic notebook Camera Video equipment CPU power supply Switching regulator Multiple-power supply system Digital audio player Digital TV |
Product Description
TYPE | DESCRIPTION |
ANSC PART# | ANSC -LT3080IST#PBF |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
Mfr | Original |
Series | - |
Packaging | Tube |
Part Status | Active |
Output Configuration | Positive |
Output Type | Adjustable |
Number of Regulators | 1 |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 0V |
Voltage - Output (Max) | 36V |
Voltage Dropout (Max) | 1.6V @ 1.1A |
Current - Output | 1.1A |
Current - Quiescent (Iq) | 500 μA |
Current - Supply (Max) | 30 mA |
PSRR | 75db ~ 20dB (120Hz ~ 1MHz) |
Control Features | - |
Protection Features | Over Current, Over Temperature, Short Circuit |
Operating Temperature |
-40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223-3 |
Base Product Number | LT3080 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |