Product Details
General Description Ideal for space critical applications, the LM4040 and LM4041 precision voltage references are available in the subminiature (3mm × 1.3mm) SOT-23 surface-mount package. The LM4040 is the available in fixed reverse breakdown voltages of 2.500V, 4.096V and 5.000V. The LM4041 is available with a fixed 1.225V or an adjustable reverse break down voltage. The LM4040 and LM4041’s advanced design eliminates the need for an external stabilizing capacitor while ensuring stability with any capacitive load, making them easy to use. The minimum operating current ranges from 60μA for the LM4041-1.2 to 74μA for the LM4040-5.0. LM4040 versions have a maximum operating current of 15mA. LM4041 versions have a maximum operating current of 12mA. The LM4040 and LM4041 utilizes zener-zap reverse break down voltage trim during wafer sort to ensure that the prime parts have an accuracy of better than ±0.1 (A grade) at 25°C. Bandgap reference temperature drift curvature correction and low dynamic impedance ensure stable reverse breakdown voltage accuracy over a wide range of operating temperatures and currents. Features ? Small SOT-23 package ? No output capacitor required ? Tolerates capacitive loads ? Fixed reverse breakdown voltages of 1.225, 2.500V, 4.096V and 5.000V ? Adjustable reverse breakdown version ? Contact Micrel for parts with extended temperature range. Key Specifications ? Output voltage tolerance (A grade, 25°C) .. ±0.1 (max) ? Low output noise (10Hz to 100Hz) LM4040 ................................................ 35μVRMS (typ) LM4041 ................................................ 20μVRMS (typ) ? Wide operating current range LM4040 ................................................ 60μA to 15mA LM4041 ................................................ 60μA to 12mA ? Industrial temperature range .................. –40°C to +85°C ? Low temperature coefficient ................ 100ppm/°C (max) Applications ? Battery-Powered Equipment ? Data Acquisition Systems ? Instrumentation ? Process Control ? Energy Management ? Product Testing ? Automotive Electronics ? Precision Audio Components |
Product Description
TYPE | DESCRIPTION |
ANSC PART# | ANSC- LM4040BIM3-5.0 |
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Reference |
Manufacturer | Original |
Series | - |
Packaging | Bulk |
Part Status | Obsolete |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 5V |
Current - Output | 15 mA |
Tolerance |
±0.2% |
Temperature Coefficient |
100ppm/°C |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 80μVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 80 μA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | LM4040 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |