Factory Wholesale direct supply Hot selling Low voltage wireless charging system
Product Specification:
體積/mm Volume/mm | 400mm×280mm×100mm |
重量/kg Weight / kg | <8kg |
防護等級 Ingress protection | 整機 IP54 IP54 for the whole m |
冷卻方式 Cooling method | 強制風冷 Forced air cooling |
安裝方式 Installation: | 壁掛/立柱 Wall-mounted/column- |
額定輸入電壓/VAC Rated input voltage/VAC | 220VAC |
輸入電壓范圍/VAC Input voltage range/VAC | 額定電壓 *(1±15% ) VAC Rated voltage *(1± 15%)VAC |
工作原理 How it work | 拓撲及線圈類 Topology and coil type | 雙邊 LCC+圓形線圈 Bilateral LCC + r |
主要性能指標Key perfor mance indicators | 輸入功率等級 Enter the power level | 3.2KW |
額定工作點效率/% Rated operating point effi ciency/% | ≥91% | |
標稱工作頻率/kHz Nominal operating frequenc y/kHz | 85.5kHz | |
板板距離/mm Plate distance / mm | 60~100mm | |
不超過規(guī)定偏移時效率/% Efficiency not exceeding t he specified offset/% | ≥85% |
位置容忍度 Location tolerance | 可容忍的前后 X 向偏移量/mm Tolerable forward and backwa | ± 50mm |
可容忍的左右 Y 向偏移量/mm Tolerable left and right Y o ffsets/mm | ± 100mm | |
Roll-angle /° | ± 5° | |
Pitch-angle /° | ± 5° | |
Yaw-angle /° | ± 10° | |
工作環(huán)境 Working environment | 地面設備工作溫度范圍/℃ Ground equipment operating | -25~55℃ |
車載設備工作溫度范圍/℃ On-board equipment operati | -25~55℃ | |
存儲溫度/℃ Storage temperature/ °C | -40~60℃ | |
濕度范圍/% Humidity Range/% | 5%~95% | |
海拔高度/km Altitude/km | ≤2km | |
噪音水平/dBA Noise level/dBA | <70dBA |
Product Feature :
About us
How to get a custom type wireless charging and transmitting module quote:
1.What machine to use |
2. Input voltage + current |
3. Output voltage + current |
4. Shape + size requirements |
5. Coil requirements (1 coil? 2 coils? 3 coils or ..?) |
6. Plug / Welding wire Detailed requirements |
7. Quantity |
8. Certification requirements |
9. Other requirements |
This is a customized product, please contact us for price and more details.
Exhibition
Advantages
FAQ