Product Details
GENERAL DESCRIPTION The ADG608 and ADG609 are monolithic CMOS analog multiplexers comprising eight single channels and four differential channels respectively, fully specified for ±5 V, +5 V and +3 V power supplies. The ADG608 switches one of eight inputs to a common output as determined by the 3-bit binary address lines A0, A1 and A2. The ADG609 switches one of four differential inputs to a common differential output as determined by the 2-bit binary address lines A0 and A1. An EN input on both devices is used to enable or disable the device. When disabled, all channels are switched OFF. All the address and enable inputs are TTL compatible over the full specified operating temperature range, making the parts suitable for bus-controlled systems such as data acquisition systems, process controls, avionics and ATEs since the TTL compatible address inputs simplify the digital interface design and reduce the board space requirements. FEATURES +3 V, +5 V, 65 V Power Supplies VSS to VDD Analog Signal Range Low On Resistance (30 V max) Fast Switching Times tON 75 ns max tOFF 45 ns max Low Power Dissipation (1.5 mW max) Break-Before-Make Construction ESD > 5000 V as per Military Standard 3015.7 TTL and CMOS Compatible Inputs APPLICATIONS Automatic Test Equipment Data Acquisition Systems Communication Systems Avionics and Military Systems Microprocessor Controlled Analog Systems Medical Instrumentation Battery Powered Instruments Remote Powered Equipment Compatible with 65 V DACs and ADCs such as AD7840/8, AD7870/1/2/4/5/6/8 |
Product Description
TYPE | DESCRIPTION |
ANSC PART# | ANSC - ADG608BRUZ |
Category | Integrated Circuits (ICs) |
Interface | |
Analog Switches, Multiplexers, Demultiplexers | |
Mfr | Original |
Series | - |
Package | Tube |
Product Status | Active |
Switch Circuit | - |
Multiplexer/Demultiplexer Circuit | 8:01 |
Number of Circuits | 1 |
On-State Resistance (Max) | 30Ohm |
Channel-to-Channel Matching (ΔRon) | 5Ohm (Max) |
Voltage - Supply, Single (V+) | 3.3V ~ 5V |
Voltage - Supply, Dual (V±) | ±5V |
Switch Time (Ton, Toff) (Max) | 75ns, 45ns |
-3db Bandwidth | - |
Charge Injection | 6pC |
Channel Capacitance (CS(off), CD(off)) | 9pF, 40pF |
Current - Leakage (IS(off)) (Max) | 500pA |
Crosstalk | -85dB @ 100kHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Base Product Number | ADG608 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |