Product Details
IRFAE50 Overview
As a result of avalanche breakdown, energy applied to the MOSFET is called avalanche energy, and the avalanche energy rating is 830 mJ.There is a peak drain current of 28 A, its maximum pulsed drain current.In order for DS breakdown voltage to remain above 800 V, it should remain above the 800 V level.
IRFAE50 Features
the avalanche energy rating (Eas) is 830 mJ
based on its rated peak drain current 28 A.
IRFAE50 Applications
There are a lot of Infineon
IRFAE50 applications of single MOSFETs transistors.
DC/DC converters
Power Tools
Motor Drives and Uninterruptible Power Supples
Synchronous Rectification
Battery Protection Circuit
Telecom 1 Sever Power Supplies
Industrial Power Supplies
PFC stages, hard switching PWM stages and resonant switching
PWM stages for e.g. PC Silverbox, Adapter, LCD & PDP TV,
Lighting, Server, Telecom and UPS.
Product Description
ANSC PART# | ANSC- IRFAE50 |
Part# | IRFAE50 |
Type: | Transistors |
Manufactor | Infineon Technologies |
DC | new |
Package / Case | SOT-23-6 |
Supplier Device Package | Tape & Reel (TR)Cut Tape (CT) |
Product Attributes
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Infineon |
Product Category: | MOSFET |
Technology: | Si |
Mounting Style: | Through Hole |
Package / Case: | TO-204AA-2 |
Transistor Polarity: | N-Channel |
Number of Channels: | 1 Channel |
Vds - Drain-Source Breakdown Voltage: | 800 V |
Id - Continuous Drain Current: | 7.1 A |
Rds On - Drain-Source Resistance: | 1.4 Ohms |
Vgs - Gate-Source Voltage: | - 20 V, + 20 V |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 150 C |
Pd - Power Dissipation: | 150 W |
Channel Mode: | Enhancement |
Brand: | Infineon / IR |
Configuration: | Single |
Fall Time: | 24 ns |
Height: | 7.74 mm |
Length: | 39.37 mm |
Product Type: | MOSFET |
Rise Time: | 68 ns |
Subcategory: | MOSFETs |
Transistor Type: | 1 N-Channel |
Typical Turn-Off Delay Time: | 78 ns |
Typical Turn-On Delay Time: | 32 ns |
Width: | 25.53 mm |
Unit Weight: | 0.229281 oz |
Actual image of the product