Product Descriptions
E70-900M14S1B adopts the original imported CC1312R from Texas Instruments (TI). It integrates a single-chip microcomputer and wireless transceiver, and uses a 48MHz industrial-grade high-precision low-temperature drift crystal oscillator to ensure its industrial characteristics and stable performance.
The CC1312R chip has a built-in powerful 48MHz Arm Cortex-M4F processor, and has abundant peripheral resources such as UART, I2C, SPI, ADC, DMA, and PWM. The module leads to all the IO ports of the single-chip microcomputer, which can be used for multi-directional development.
Since the E70-900M14S1B is a pure hardware SOC module, there is no program at the factory, and the user needs to develop it again before it can be used.
Product Features
? Developed based on CC1312R, built-in powerful 48MHz Arm Cortex-M4F processor;
? With 48MHz temperature compensated crystal oscillator, industrial-grade standard design
? 352KB system programmable flash memory, 256KB ROM for protocol and library functions;
? 8KB cache SRAM (available as general-purpose RAM), 80KB ultra-low leakage SRAM, SRAM adopts parity check protection to ensure high reliability of operation ? RSSI signal strength reading;
? Air wake-up, that is, low power consumption function, suitable for battery-powered solutions;
? Ultra-low receiving current, its receiving current is only half of similar products;
? The maximum transmit power is 25mW, and the software is multi-level adjustable;
? For European license-free frequency band ISM 868MHz and North America license-free ISM 915MHz frequency band;
? Air transmission rate: 20~1000kbps;
? 2.2~3.8V power supply, power supply greater than or equal to 3.3V can guarantee the best performance;
? Under ideal conditions, the communication distance can reach 1.5km;
? Dual antennas are optional (IPEX/stamp hole), which is convenient for users to develop and integrate.
Product Applications
? Home security alarm and remote keyless entry;
? Wireless alarm security system;
? Building automation solutions;
? Wireless industrial-grade remote control;
? Health care products;
? Advanced Meter Reading Architecture(AMI);
? Automotive industry applications.
Specifications
| Attribute | Attribute value | Notes |
| ANSM-Part# | ANSM-E70-400M14S1B | |
| Reference distance | 1500m | Clear sky, antenna gain 5dBi, antenna height 2.5 meters, air rate 2.5kbps |
| Crystal frequency | 48MHz | - |
| Modulation | GFSK | - |
| Encapsulation | SMD | - |
| Interface | 1.27mm | - |
| IC full name | CC1312R1F3RGZ | - |
| FLASH | 352KB | - |
| ROM | 256KB | - |
| RAM | 8KB+80KB | 8KB of Cache SRAM (Available as General Purpose RAM) 80KB of ultra-low-leakage SRAM. |
| kernel | Arm Cortex-M4F Processor | - |
| Dimensions | 26*16mm | - |
| RF interface | IPEX/stamp hole | Equivalent impedance about 50Ω |
| Weight (g) | 2.5 | - |
| Emission current (mA) | 24.9 | Instantaneous power consumption |
| Air speed (bps) | 20k~1000k | User Programming Control |
| Power supply voltage (V) | 2.2-3.8 | ≥3.3V ensures output power |
Actual product photos

Product Data Manual:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





