Product Details
GENERAL DESCRIPTION The AD5303/AD5313/AD5323 are dual 8-, 10- and 12-bit buffered voltage output DACs in a 16-lead TSSOP package tha operate from a single +2.5 V to +5.5 V supply consuming 230 μA at 3 V. Their on-chip output amplifiers allow the outputs to swing rail-to-rail with a slew rate of 0.7 V/μs. The AD5303/AD5313/AD5323 utilize a versatile 3-wire serial interface that operates at clock rates up to 30 MHz and is compatible with standard SPI?, QSPI, MICROWIRE? and DSP interface standards FEATURES AD5303: Two Buffered 8-Bit DACs in One Package AD5313: Two Buffered 10-Bit DACs in One Package AD5323: Two Buffered 12-Bit DACs in One Package 16-Lead TSSOP Package Micropower Operation: 300 A @ 5 V (Including Reference Current) Power-Down to 200 nA @ 5 V, 50 nA @ 3 V +2.5 V to +5.5 V Power Supply Double-Buffered Input Logic Guaranteed Monotonic By Design Over All Codes Buffered/Unbuffered Reference Input Options Output Range: 0–VREF or 0–2 VREF Power-On-Reset to Zero Volts SDO Daisy-Chaining Option Simultaneous Update of DAC Outputs via LDAC Pin Asynchronous CLR Facility Low Power Serial Interface with Schmitt-Triggered Inputs On-Chip Rail-to-Rail Output Buffer Amplifiers APPLICATIONS Portable Battery Powered Instruments Digital Gain and Offset Adjustment Programmable Voltage and Current Sources Programmable Attenuators |
Product Description
Type | Description |
ANSC PART# | ANSC - AD5313WBRUZ-REEL7 |
Category | Integrated Circuits (ICs) |
Data Acquisition | |
Digital to Analog Converters (DAC) | |
Manufacturer | Original |
Series | ADI0012 |
Packaging | Tape & Reel (TR) |
Cut Tape (CT) | |
/ | |
Part Status | Active |
Number of Bits | 10 |
Number of D/A Converters | 2 |
Settling Time | 9μs |
Output Type | Voltage - Buffered |
Differential Output | No |
Data Interface | SPI, DSP |
Reference Type | External |
Voltage - Supply, Analog | 2.5V ~ 5.5V |
Voltage - Supply, Digital | 2.5V ~ 5.5V |
INL/DNL (LSB) |
±0.5, ±0.05 |
Architecture | String DAC |
Operating Temperature |
-40°C ~ 105°C |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Mounting Type | Surface Mount |
Grade | Automotive |
Base Product Number | AD5313 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |