Product Applications
? Mobile Communications
? Notebooks and PDAs
? Battery Powered Products
? Sensor Interface
? Automotive Applications (LMC7101Q-Q1)
Product Benefits and Features
? Tiny 5-Pin SOT-23 Package Saves
Space—Typical Circuit Layouts Take Half the
Space of 8-Pin SOIC Designs
? Ensured Specifications at 2.7-V, 3-V, 5-V, 15-V Supplies
? Typical Supply Current 0.5 mA at 5 V
? Typical Total Harmonic Distortion of 0.01PERCENT at 5 V
? 1-MHz Gain Bandwidth
? Similar to Popular LMC6482 and LMC6484
? Rail-to-Rail Input and Output
? Temperature Range –40°C to 125°C (LMC7101Q-Q1)
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-LMC7101BIM5X NOPB |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, OP Amps, Buffer Amps | |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 1.1V/μs |
| Gain Bandwidth Product | 1.1 MHz |
| Current - Input Bias | 1 pA |
| Voltage - Input Offset | 110 μV |
| Current - Supply | 800μA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 15.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | LMC7101 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





