Product Descriptions
The MAX1510/MAX17510 DDR linear regulators source and sink up to 3A peak (typ) using internal n-channel MOSFETs. These linear regulators deliver an accurate 0.5V to 1.5V output from a low-voltage power input (VIN = 1.1V to 3.6V). The
MAX1510/MAX17510 use a separate 3.3V bias supply to power the control circuitry and drive the internal n-channel MOSFETs.
The MAX1510/MAX17510 provide current and thermal limits to prevent damage to the linear regulator. Additionally, the MAX1510/MAX17510 generate a power-good (PGOOD) signal to indicate that the output is in regulation.
During startup, PGOOD remains low until the output is in regulation for 2ms (typ). The internal soft-start limits the input surge current.
The MAX1510/MAX17510 power the active-DDR termination bus that requires a tracking input reference.
The devices can also be used in low-power chipsets and graphics processor cores that require dynamically adjustable output voltages. The MAX1510/MAX17510 are available in a 10-pin, 3mm x 3mm thin DFN package.
Product Applications
● Notebook/Desktop Computers
● DDR Memory Termination
● Active Termination Buses
● Graphics Processor Core Supplies
● Chipset/RAM Supplies as Low as 0.5V
Product Benefits and Features
● Internal Power MOSFETs with Current Limit (3A, typ)
● Fast Load-Transient Response
● External Reference Input with Reference Output Buffer
● 1.1V to 3.6V Power Input
● ±15mV (max) Load-Regulation Error
● Thermal-Fault Protection
● Shutdown Input
● Power-Good Window Comparator with 2ms (typ) Delay
● Small, Low-Profile 10-Pin, 3mm x 3mm TDFN Package
● Ceramic or Polymer Output Capacitors
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-MAX1510ETB+T |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Special Purpose Regulators | |
| Mfr | Original |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Applications | Converter, DDR |
| Voltage - Input | 1.1V ~ 3.6V |
| Number of Outputs | 1 |
| Voltage - Output | 0.5V ~ 1.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFDFN Exposed Pad |
| Supplier Device Package | 10-TDFN (3x3) |
| Base Product Number | MAX1510 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





