Product Features
? Output voltage options: 1.5-V, 1.8-V, 2.5-V, 3.3-V, 5-V, and adjustable
? Output current: 800 mA
? Specified dropout voltage at multiple current levels
? Line regulation maximum: 0.2 percent
? Load regulation maximum: 0.4 percent
? For drop-in replacements in fixed output SOT-223 package configuration and improved functionality, see the TLV761
Product Applications
? Electronic points of sale
? Medical, health, and fitness applications
? Printers
? Appliances and white goods
? TV set-top boxes
Product Description
The TLV1117 is a positive low-dropout voltage regulator designed to provide up to 800 mA of output current. The device is available in 1.5-V,
1.8-V, 2.5-V, 3.3-V, 5-V, and adjustable-output voltage options.
All internal circuitry is designed to operate down to 1-V input-to-output differential. Dropout voltage is specified at a maximum of 1.3 V at 800
mA, decreasing at lower load currents.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-TLV1117-50CDCY |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 15V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 1.3V @ 800mA |
| Current - Output | 800mA |
| Current - Quiescent (Iq) | 10 mA |
| PSRR | 75dB (120Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-4 |
| Base Product Number | TLV1117 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





