Product Description
For automotive off-board sensors and small current off-board modules, the power supply is through a long cable from the main board. In such
cases, protection is required in the power devices for the offboard loads to prevent the onboard components from damage during a short to
GND or short to battery caused by a broken cable. Off-board sensors require consistent power supply as onboard components to secure high
accuracy of data acquisition.
The TPS7B4253-Q1 device is designed for automotive applications with a 45-V load dump. The device can either be used as one tracking
lowdropout (LDO) regulator or voltage tracker to build one closed power loop for off-board sensors with an onboard main supply. The output of the device is accurately regulated by a reference voltage at the ADJ pin.
To provide an accurate power supply to the off-board modules, the device offers a 4-mV ultralow tracking tolerance between the ADJ and FB
pins across temperature. The back-to-back PMOS topology eliminates the need for an external diode under reverse polarity condition. The
TPS7B4253-Q1 device also includes thermal shutdown, inductive clamp, overload, and short-to-battery protection to prevent damage to
onboard components during extreme conditions.
Product Features
? Qualified for Automotive Applications
? AEC-Q100 Qualified With the Following Results:
– Device Temperature Grade 1: –40°C to
+125°C Ambient Operating Temperature Range
– Device HBM ESD Classification Level 3A
– Device CDM ESD Classification Level C6
? –40 to 45-V Wide Input-Voltage Range (Maximum)
? Output Voltage Adjusts Down to:
– 1.5 to 40 V (HTSSOP)
– 2 to 40 V (SO PowerPAD?)
? 300-mA Output Current Capability
? Very-Low Output Tracking Tolerance, ±4 mV
? 320-mV Low Dropout Voltage when IOUT = 200 mA
? Separate Pins for Enable and Tracking Inputs (HTSSOP only)
? Low Quiescent Current (IQ):
– < 4 μA when EN = LOW
– 60 μA (Typical) at Light Loads
? Extremely Wide ESR Range.
– Stable With 10- to 500-μF Ceramic Output Capacitor, ESR 1 mΩ to 20 Ω
? Reverse Polarity Protection
? Current-Limit and Thermal-Shutdown Protection
? Output Short-Circuit Proof to Ground and Supply
? Inductive Clamp at OUT Pin
? Available in the Following Packages:
– 8-Pin SO PowerPAD Package
– 20-Pin HTSSOP Package
Product Applications
? Off-Board Sensor Supply
? High-Precision Voltage Tracking
? Power Switch for Off-Board Load
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-TPS7B4253QDDARQ1 |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Texas Instruments |
| Series | Automotive, AEC-Q100 |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 1.5V |
| Voltage - Output (Max) | 40V |
| Voltage Dropout (Max) | 0.52V @ 200mA |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 18 μA |
| Current - Supply (Max) | 400 μA |
| PSRR | 70dB (100Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO PowerPad |
| Base Product Number | TPS7B4253 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





