Product Descriptions
The SFH6156 features a variety of transfer ratios, low coupling capacitance and high isolation voltage. This coupler has a GaAs infrared diode
emitter, which is optically coupled to a silicon planar phototransistor detector, and is incorporated in a plastic SMD package.
The coupling devices are designed for signal transmission between two electrically separated circuits.
Product Feature
? Excellent CTR linearity depending on forward current
? Isolation test voltage, 5300 VRMS
? Fast switching times
? Low CTR degradation
? Low coupling capacitance
Product Applications
? Switchmode power supply
? Telecom
? Battery powered equipment
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-SFH6156-3T |
| Category | Isolators |
| Optoisolators | |
| Transistor, Photovoltaic Output Optoisolators | |
| Mfr | Vishay Semiconductor Opto Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Product Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 100% @ 10mA |
| Current Transfer Ratio (Max) | 200% @ 10mA |
| Turn On / Turn Off Time (Typ) | 3μs, 2.3μs |
| Rise / Fall Time (Typ) | 2μs, 2μs |
| Input Type | DC |
| Output Type | Transistor |
| Voltage - Output (Max) | 70V |
| Current - Output / Channel | 50mA |
| Voltage - Forward (Vf) (Typ) | 1.25V |
| Current - DC Forward (If) (Max) | 60 mA |
| Vce Saturation (Max) | 400mV |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SMD |
| Base Product Number | SFH6156 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





