Product Features
■ Pin Compatible with LH0070 and AD581*
■ Ultralow Drift—5ppm/°C Max Slope
■ Trimmed Output Voltage
■ Operates in Series or Shunt Mode
■ Output Sinks and Sources in Series Mode
■ Very Low Noise < 1ppmP-P 0.1Hz to 10Hz
■ > 100dB Ripple Rejection
■ Minimum Input Voltage of 11V
Product Applications
■ A-to-D and D-to-A Converters
■ Precision Regulators
■ Digital Voltmeters
■ lnertial Navigation Systems
■ Precision Scales
■ Portable Reference Standard
Product Descriptions
The LT?1031 is a precision 10V reference with ultralow drift and noise, extremely good long term stability, and almost total immunity to input voltage variations. The reference output will both source and sink up to 10mA and can be used as a shunt regulator (two terminal Zener) with
the same precision characteristics as the three terminal connection. Special care has been taken to minimize thermal regulation effects and temperature induced hysteresis.
The LT1031 reference is based on a buried Zener diode structure which eliminates noise and stability problems associated with surface breakdown devices. Further, a subsurface Zener exhibits better temperature drift and time stability than even the best band-gap references.
Unique circuit design makes the LT1031 the first three terminal IC reference to offer ultralow drift without the use of high power on-chip heaters. Output voltage is pretrimmed to 0.05 Percent accuracy.
The LT1031 can be used as a plug-in replacement for the AD581 and LH0070,* with improved electrical and thermal performance.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-LH0070-2H |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Mfr | Original |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 10V |
| Current - Output | 10 mA |
| Tolerance | ±0.05% |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | 6μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 11.4V ~ 40V |
| Current - Supply | 5mA |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-205AD, TO-39-3 Metal Can |
| Supplier Device Package | TO-39-3 |
| Base Product Number | LH0070 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





