Product Descriptions
The TPS65580 is a triple, advanced D-CAP2 TM modesynchronous buck converter. The TPS65580 enablessystem designers to complete the suite of variousend equipment's power bus regulators with a costeffective, low component count, and low standbycurrent solution. The main control loops of theTPS65580 uses the advanced D-CAP2TM modecontrol which provides a fast transient response withno external compensation components.TheTPS65580 is able to adapt to both low equivalentseries resistance (ESR) output capacitors such asPOSCAP or SP-CAP,and ultra-low ESR,ceramiccapacitors. The device provides convenient andefficient operation with input voltages from 4.5V to18V.
The TPS65580 is available in 4.4mm x 6.5mm 20 pinTSSOP(PWP) package, and is specified from -40Cto 85°C ambient temperature range.
Product Applications
? Point-of-Load Regulation in Low Power
- Systems for Wide Range of Applications
- Digital TV Power Supply
- Networking Home Terminal
- Digital Set Top Box (STB)
- DVD Player/Recorder
- Gaming Consoles and Other
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-TPS65580PWP |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Texas Instruments |
| Series | D-CAP2? |
| Package | Tube |
| Product Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 3 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 18V |
| Voltage - Output (Min/Fixed) | 0.764V |
| Voltage - Output (Max) | 7V |
| Current - Output | 1.5A, 2.5A |
| Frequency - Switching | 700kHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 20-HTSSOP |
| Base Product Number | TPS65580 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





