Product Descriptions
The LM4040 series of shunt voltage references are versatile, easy-to-use references that cater to a vastarray of applications. The 2-pin fixed-output device requires no external capacitors for operation and is stable with all capacitive loads. Additionally, the reference offers low dynamic impedance, low noise, and low temperature coefficient to ensure a stable output voltage over a wide range of operating currents and temperatures. The LM4040 uses fuse and Zener-zap reverse breakdown voltage trim during wafer sort to offer four output voltage tolerances,
ranging from 0.1% (max) for the A grade to 1 percent (max) for the D grade. Thus, a great deal of flexibility is offered to designers in choosing the best cost-toperformance ratio for their applications.
Packaged in space-saving SC-70 and SOT-23-3 packages and requiring a minimum current of 45 μA (typ), the LM4040 also is ideal for portable
applications. The LM4040xI is characterized for operation over an ambient temperature range of –40°C to 85°C. The LM4040xQ is characterized for operation over an ambient temperature range of –40°C to 125°C.
Product Features
? Fixed Output Voltages of 2.048 V, 2.5 V, 3 V, 4.096 V, 5 V, 8.192 V, and 10 V
? Tight Output Tolerances and Low Temperature
Coefficient
– Max 0.1%, 100 ppm/°C – A Grade
– Max 0.2%, 100 ppm/°C – B Grade
– Max 0.5%, 100 ppm/°C – C Grade
– Max 1.0%, 150 ppm/°C – D Grade
? Low Output Noise: 35 μVRMS Typ
? Wide Operating Current Range: 45 μA Typ to 15 mA
? Stable With All Capacitive Loads; No Output Capacitor Required
? Available in Extended Temperature Range: –40°C to 125°C
Product Applications
? Data-Acquisition Systems
? Power Supplies and Power-Supply Monitors
? Instrumentation and Test Equipment
? Process Controls
? Precision Audio
? Automotive Electronics
? Energy Management
? Battery-Powered Equipment
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-LM4040B41IDBZR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Mfr | National Semiconductor |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Current - Output | 15 mA |
| Tolerance | ±0.2% |
| Temperature Coefficient | 100ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 80μVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 88 μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Base Product Number | LM4040 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





