Product Descriptions
The LTC?3526L/LTC3526LB are synchronous, fixed frequency step-up DC/DC converters with output disconnect. Synchronous rectification enables high efficiency in the low profile 2mm × 2mm DFN package. Battery life in single AA/AAA powered products is extended further with
a 680mV start-up voltage and operation down to 500mV once started.
A switching frequency of 1MHz minimizes solution footprint by allowing the use of tiny, low profile inductors and ceramic capacitors. The current mode PWM design is internally compensated, reducing external parts count.
The LTC3526L features Burst Mode operation at light load conditions allowing it to maintain high efficiency over
widerangeofload.TheLTC3526LBfeaturesfixedfrequency operation for low noise applications. Anti-ring circuitry reduces EMI by damping the inductor in discontinuous mode. Additional features include a lowshutdown current of under 1μA and thermal shutdown.
The LTC3526L/LTC3526LB are housed in a 2mm × 2mm × 0.75mm DFN package.
Product Features
? Delivers 3.3V at 100mA from a Single Alkaline/NiMH Cell or 3.3V at 200mA from Two Cells
? VIN Start-Up Voltage: 680mV
? 1.5V to 5.25V VOUT Range
? Up to 94 percent Efficiency
? Output Disconnect
? 1MHz Fixed Frequency Operation
? VIN > VOUT Operation
? Integrated Soft-Start
? Current Mode Control with Internal Compensation
? Burst Mode? Operation with 9μA IQ (LTC3526L)
? Low Noise PWM Operation (LT3526LB)
? Internal Synchronous Rectifier
? Logic Controlled Shutdown (IQ < 1μA)
? Anti-Ring Control
? Low Profile (2mm × 2mm × 0.75mm) DFN-6 Package
Product Applications
? Medical Instruments
? Noise Canceling Headphones
? Wireless Mice
? Bluetooth Headsets
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-LTC3526LBEDC#TRPBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Original |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 0.5V |
| Voltage - Input (Max) | 5V |
| Voltage - Output (Min/Fixed) | 1.5V |
| Voltage - Output (Max) | 5.25V |
| Current - Output | 550mA (Switch) |
| Frequency - Switching | 1MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 6-WFDFN Exposed Pad |
| Supplier Device Package | 6-DFN (2x2) |
| Base Product Number | LTC3526 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





