Product Descriptions
The MIC22705 is a highly efficient, 7A, integrated switch, synchronous buck (step-down) regulator. The MIC22705 is optimized for highest efficiency, achieving more than 95 percent efficiency while still switching at 1 MHz over a broad range. The ultra-high speed control loop keeps the output voltage within regulation even under extreme transient load swings commonly found in FPGAs and low-voltage ASICs. The output voltage is pre-bias safe and can be adjusted down to 0.7V to address all low-voltage power needs.
The MIC22705 offers a full range of sequencing and tracking options. The Enable/Delay (EN/DLY) pin, combined with the Power Good (PG) pin, allows multiple outputs to be sequenced in any way during turn-on and turn-off. The Ramp Control (RC) pin allows the device to be connected to another product in the MIC22xxx and/or MIC68xxx family, to keep the output voltages within a certain ?V on start-up.The MIC22705 is available in a 24-pin 4mm x 4mm QFN with a junction operating range from –40°C to +125°C.
Product Features
? Input Voltage Range: 2.9V to 5.5V
? Output Voltage Adjustable Down to 0.7V
? Output Load Current Up to 7A
? Safe Start-Up into a Pre-Biased Output Load
? Full Sequencing and Tracking Ability
? Power Good Output
? Efficiency >95 percent Across a Broad Load Range
? Ultra-Fast Transient Response
? Easy RC Compensation
? 100% Maximum Duty Cycle
? Fully Integrated MOSFET Switches
? Thermal Shutdown and Current-Limit Protection
? 24-Pin 4 mm x 4 mm QFN
? –40°C to +125°C Junction Temperature Range
Product Applications
? High Power Density Point-of-Load Conversion
? Servers, Routers, and Base Stations
? Blu-Ray/DVD Players and Recorders
? Computing Peripherals
? FPGAs, DSP, and Low Voltage ASIC Power
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-MIC22705YML-TR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Microchip Technology |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.9V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.7V |
| Voltage - Output (Max) | 5.5V |
| Current - Output | 7A |
| Frequency - Switching | 1MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 24-VFQFN Exposed Pad, 24-MLF? |
| Supplier Device Package | 24-MLF? (4x4) |
| Base Product Number | MIC22705 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





