Product Features
? Wide selection of hold currents and maximum voltages
? Surface mount package for automated assembly
? Fully compatible with current industry standards
? High power rating
? RoHS compliant* and halogen free**
? Agency recognition:
? 2920 and 3425 footprints available
Product Applications
Almost anywhere there is a low voltage power supply and a load to be protected, including:
? Computers & peripherals
? General electronics
? Automotive applications
? Industrial controls
? Portable electronic devices
? Displays and sensors
? DC motors and DC fans
? LEDs
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-MF-SM100-2 |
| Category | Circuit Protection |
| PTC Resettable Fuses | |
| Mfr | Bourns Inc. |
| Series | Multifuse?, MF-SM |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 30V |
| Current - Hold (Ih) (Max) | 1.1 A |
| Current - Trip (It) | 2.2 A |
| Current - Max | 80 A |
| Time to Trip | 500 ms |
| Resistance - Initial (Ri) (Min) | 120 mOhms |
| Resistance - Post Trip (R1) (Max) | 480 mOhms |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | AEC-Q200 |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD |
| Size / Dimension | 0.287" L x 0.214" W (7.31mm x 5.44mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.118" (3.00mm) |
| Lead Spacing | - |
| Approval Agency | cURus, TUV |
| Base Product Number | MF-SM |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





