Product Descriptions
The Harris CD4070B contains four independent ExclusiveOR gates. The Harris CD4077B contains four independent Exclusive-NOR gates.
The CD4070B and CD4077B provide the system designer with a means for direct implementation of the Exclusive-OR and Exclusive-NOR functions, respectively.
Product Features
? High-Voltage Types (20V Rating)
? CD4070B - Quad Exclusive-OR Gate
? CD4077B - Quad Exclusive-NOR Gate
? Medium Speed Operation
- tPHL, tPLH = 65ns (Typ) at VDD = 10V, CL = 50pF
? 100% Tested for Quiescent Current at 20V
? Standardized Symmetrical Output Characteristics
? 5V, 10V and 15V Parametric Ratings
? Maximum Input Current of 1μA at 18V Over Full Package Temperature Range
- 100nA at 18V and 25oC
? Noise Margin (Over Full Package Temperature Range)
- 1V at VDD = 5V, 2V at VDD = 10V, 2.5V at VDD = 15V
? Meets All Requirements of JEDEC Standard No. 13B,“Standard Specifications for Description of ‘B’ Series CMOS Devices
Product Applications
? Logical Comparators
? Adders/Subtractors
? Parity Generators and Checkers
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-CD4070BM96 |
| Category | Integrated Circuits (ICs) |
| Logic | |
| Gates and Inverters | |
| Mfr | Texas Instruments |
| Series | 4000B |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Logic Type | XOR (Exclusive OR) |
| Number of Circuits | 4 |
| Number of Inputs | 2 |
| Features | - |
| Voltage - Supply | 3V ~ 18V |
| Current - Quiescent (Max) | 1 μA |
| Current - Output High, Low | 3.4mA, 3.4mA |
| Input Logic Level - Low | 1.5V ~ 4V |
| Input Logic Level - High | 3.5V ~ 11V |
| Max Propagation Delay @ V, Max CL | 100ns @ 15V, 50pF |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Supplier Device Package | 14-SOIC |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Base Product Number | CD4070 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





