Product Descriptions
TPS54283TPS54286andaredualoutputcapableofnon-synchronousbuck converterssupporting 2-A output applications that operate from a4.5-V to 28-V input supply voltage, and require outputvoltages between 0.8 V and 90% of the input voltage.
With internally-determined operating frequency, softstart time,and control loop compensation, theseconverters provide many features with a minimum ofChannel1overcurrentexternalcomponents.protection is set at 3 A, while Channel 2 overcurrentprotection level is selected by connecting a pin toground, to BP, or left floating. The setting levels areused to allow for scaling of external components forapplications not needing the full load capability ofboth outputs.
The outputs may be enabled independently, or maybe configured to allow either ratiometric or sequentialstartup sequencing. Additionally, the two outputs mayalso be powered from different sources
Product Features
4.5-V to 28-V Input Range
Output Voltage Range 0.8 V to 90% of lnput Voltage
Output Current Up to 2 A
Two Fixed Switching Frequency Versions:
- TPS54283: 300 kHz
- TPS54286: 600 kHz
Two Selectable Levels of Overcurrent Protection (Output 2)
0.8-V 1.5% Voltage Reference
2.1-ms Internal Soft Start
Dual PWM Outputs 180° Out-of-Phase
Ratiometric or Sequential Startup Modes Selectable by a Single Pin
100-m ohm Internal High-Side MOSFETs
Current Mode Control
Internal Compensation (See Page 16)
Pulse-by-Pulse Overcurrent Protection
Thermal Shutdown Protection at 148°C
14-Pin PowerPADTM HTSSOP package
Product Applications
Set Top Box
Digital TV
Power for DSP
Consumer Electronics
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-TPS54286PWP |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 2 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 28V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 25.2V |
| Current - Output | 2A |
| Frequency - Switching | 630kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 14-PowerTSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-HTSSOP |
| Base Product Number | TPS54286 |
Actual product photos

Product Data Book:



For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





