Product Descriptions
The ADF4110 family of frequency synthesizers can be used to implement local oscillators in the up-conversion and down-conversion sections of wireless receivers and transmitters. They consist of low-noise digital PFD (Phase Frequency Detector), a precision charge pump, a programmable reference divider, programmable A and B counters and a dual modulus prescaler (P/P+1). The A (6-bit) and B (13-bit) counters, in conjunction with the dual modulus prescaler (P/P+1), implement an N divider (N = BP+A). In addition, the 14-bit reference counter (R Counter), allows selectable REFIN frequencies at the PFD input. A complete PLL (Phase-Locked Loop) can be implemented if the synthesizer is used with an external loop filter and VCO (Voltage Controlled Oscillator).
Control of all the on-chip registers is via a simple 3-wire interface. The devices operate with a power supply ranging from 2.7 V to 5.5 V and can be powered down when not in use.
Product Features
? ADF4110: 550 MHz
? ADF4111: 1.2 GHz
? ADF4112: 3.0 GHz
? ADF4113: 4.0 GHz
? +2.7 V to +5.5 V Power Supply
? Separate Vp Allows Extended Tuning Voltage in 3V Systems
? Programmable Charge Pump Currents
? Programmable Dual Modulus Prescaler 8/9, 16/17, 32/33, 64/65
? Programmable Anti-Backlash Pulse Width
? 3-Wire Serial Interface
? Digital Lock Detect
? Power Down Mode
Product Applications
? Base stations for wireless radio (GSM, PCS, DCS, CDMA, WCDMA)
? Wireless handsets (GSM, PCS, DCS, CDMA, WCDMA)
? Wireless LANS
? Communications test equipment
? CATV equipment
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-ADF4110BRU |
| Category | Integrated Circuits (ICs) |
| Clock/Timing | |
| Clock Generators, PLLs, Frequency Synthesizers | |
| Mfr | Original |
| Series | - |
| Package | REEL |
| Product Status | Active |
| DigiKey Programmable | Not Verified |
| Type | Clock/Frequency Synthesizer (RF) |
| PLL | Yes |
| Input | CMOS, TTL |
| Output | Clock |
| Number of Circuits | 1 |
| Ratio - Input:Output | 0.084027778 |
| Differential - Input:Output | Yes/No |
| Frequency - Max | 550MHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 2.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
| Base Product Number | ADF4110 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





