Product Features
±0.125percent Tolerance
THREE TERMINAL VOLTAGE REFERENCE Analog IC
Peak Reflow Temperature: 260
Current Supply: 225μA
Product Applications
Portable, battery-powered equipment
Cellular phones, notebook computers, PDAs, GPSs, and DMMs
Computer workstations
Suitable for use with a wide range of video RAMDACs
Smart industrial transmitters
PCMCIA cards
Automotive
3 V/5 V, 8-bit to 12-bit data converters
Precision data acquisition systems
High resolution converters
Product Descriptions
The reference voltage makes use of a handy 8-SOIC (0.154, 3.90mm Width) package.This program utilizes the handy Series package.±0.125% tolerance for precise voltage reference.THREE TERMINAL VOLTAGE REFERENCE analog IC is coupled with the reference voltage.It outputs 5 V voltage according to the test statistics.It is sufficient to generate 1 outputs. It can handle Fixed output (s).
The voltage reference ic includes 8 pins.Reflow soldering should be performed at a temperature of 260.Surface Mount is available for demanding PCB design.Qualified to work within -40°C ~ 85°C (TA).As a type of Circular Connectors, the voltage reference circuit is used in various applications.It is suitable for 40 mA input applications.
A minimum voltage of 5.9 V is required to supply it.Commonly, the voltage reference ic can supply a 5.9V ~ 20V voltage input.A fixed/minimum voltage of 5V is generated.225μA is the supply current it uses to operate.The greatest voltage output from the voltage reference ic is tested 5.00625 V.The voltage reference circuit outputs a voltage 4.99375 V less than 4.99375 V.It is a gadget from the - series.The maximum in-accuracy the voltage reference circuit holds is 0.125%.This voltage reference ic's supplier device package is 8-SO.
Specifications
| ANSM-Part# | LT1460EIS8-5#PBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Mfr | Original |
| Series | - |
| Package | REEL |
| Product Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 5V |
| Current - Output | 40 mA |
| Tolerance | ±0.125% |
| Temperature Coefficient | 20ppm/°C |
| Noise - 0.1Hz to 10Hz | 20μVp-p |
| Noise - 10Hz to 10kHz | 20μVrms |
| Voltage - Input | 5.9V ~ 20V |
| Current - Supply | 225μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO |
| Base Product Number | LT1460 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





