Product Descriptions
The TMP461 device is a high-accuracy, low-power remote temperature sensor monitor with a built-in local temperature sensor. The remote temperature sensors are typically low-cost discrete NPN or PNP transistors, or substrate thermal transistors or diodes that are integral parts of microprocessors, microcontrollers, or field-programmable gate arrays (FPGAs). Temperature is represented as a 12-bit digital code for both local and remote sensors, giving a resolution of 0.0625°C. The two-wire serial interface accepts the SMBus communication protocol with up to nine different pin-programmable addresses.
Advanced features [such as series resistance cancellation, programmable nonideality factor (ηfactor), programmable offset, programmable temperature limits, and a programmable digital filter] are combined to provide a robust thermal monitoring solution with improved accuracy and noise immunity.
The TMP461 is ideal for multi-location, high-accuracy temperature measurements in a variety of communication, computing, instrumentation, and industrial applications. The device is specified for operation over a supply voltage range of 1.7 V to 3.6 V, and a temperature range of –40°C to 125°C.
Product Features
? Remote Diode Temperature Sensor Accuracy: ±0.75°C
? Local Temperature Sensor Accuracy: ±1°C
? Resolution for Local and Remote Channels: 0.0625°C
? Supply and Logic Voltage Range: 1.7 V to 3.6 V
? 35-μA Operating Current (1 SPS), 3-μA Shutdown Current
? Series Resistance Cancellation
? η-Factor and Offset Correction
? Programmable Digital Filter
? Diode Fault Detection
? Two-Wire and SMBus? Serial Interface Compatible with Pin-Programmable Address
? 10-Lead WQFN Package
Product Applications
? Processor Temperature Monitoring
? Telecommunication Equipment
? Servers and Personal Computers
? Precision Instruments
? Test Equipment
? Smart Batteries
? Embedded Applications
? LED Lighting Thermal Control
Specifications
| Part# | TMP461AIRUNT-S |
| category | sensor, transmitter |
| Temperature Sensor - Analog and Digital Output | |
| manufacturer | Texas Instruments |
| series | - |
| Package | Tape and Reel (TR) |
| Shear Band (CT) | |
| product status | in stock |
| sensor type | digital, local/remote |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | -64°C ~ 191°C |
| output type | SMBus |
| Voltage - Powered | 1.7V ~ 3.6V |
| Resolution | 11 b |
| characteristic | One Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode |
| Accuracy - highest (lowest) | ±1°C(±1.25°C) |
| Test Conditions | -10°C ~ 100°C(-40°C ~ 125°C) |
| Operating temperature | -40°C ~ 125°C |
| installation type | Surface Mount Type |
| Package/Enclosure | 10-WFQFN |
| Supplier Device Packaging | 10-WQFN(2x2) |
| Basic product number | TMP461 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |




