We supply a series of Cooling Fan(Accept customization) :
| DC Axial Fan Square | 25x25x7 | DC Axial Fan Blower | 3004 |
| 25x25x10 | 3007 | ||
| 30x30x7 | 3010 | ||
| 30x30x10 | 4010 | ||
| 35x35x10 | 4020 | ||
| 40x40x7 | 5010 | ||
| 40x40x10 | 5015 | ||
| 40x40x15 | 5020 | ||
| 40x40x20 | 6015 | ||
| 50x50x10 | 6028 | ||
| 50x50x15 | 7515 | ||
| 50x50x20 | 7530 | ||
| 60x60x10 | 9733 | ||
| 60x60x15 | 12032 | ||
| 60x60x20 | DC Axial Fan Circular | 172x172x51 | |
| 60x60x25 | 172x172x25 | ||
| 70x70x15 | EC Axial Fan Square | 6025 | |
| 70x70x25 | 8025 | ||
| 80x80x10 | 9225 | ||
| 80x80x15 | 12025 | ||
| 80x80x20 | 12038 | ||
| 80x80x25 | AC Axial Fan Square | 12038 | |
| 80x80x38 | 9225 | ||
| 92x92x25 | 15050 | ||
| 92x92x38 | Centrifugal fan | 12025(I) | |
| 120x120x25 | 12025(F) | ||
| 120x120x38 | 133mm | ||
| 140x140x25 | 220mm | ||
| 140x140x38 | 100mm | ||
| 255mm | |||
| 175mm |





Accept customization:


How to get a Quote
Please provide:
1. Fan size (including cable and plug)
2.DC or AC or EC
3. Voltage, Current, Speed / Air volume
4. Air outlet requirements
5. F or G or I type
6. Bearing requirements
7. Quantity
8. Other functions: (FG RD RDL LD PWM TP VC RC CS RP SS AS CL IPX5 IPX8 LED ?)
9. Special requirements / Equipment / Environment (if any)

Packaging & Shipping



Exhibition:

Advantages:

FAQ







