Product Details
| ■GENERAL DESCRIPTION The XC6210 series are precise, low noise, high current, positive voltage low dropout regulators. They are fabricated using Torex’s CMOS process. The series features a voltage reference, an error amplifier, a current limiter, and a phase compensation circuit plus a driver transistor. With a low ON resistance driver transistor built into, batteries can be used until input-output voltage differential is minimaland can accordingly be used for a longer time. The series is also compatible with low ESR ceramic capacitors which give added output stability. The output voltage of the LDO is selectable in 50mVincrements within the range of 0.8V to 5.0V. The current limiter's foldback circuit also operates as the output current limiter and the output pin protection. The IC's internal regulator circuit can be placed in stand-by mode via the CE function. In the stand-by mode, power consumption is greatly reduced. Maximum Output Current : More than 700mA(800mA limit, TYP.)(1.6V Dropout Voltage : 50mV @ 100mA : 100mV @ 200mA Operating Voltage Range : 1.5V ~ 6.0V Output Voltage Range : 0.8V ~ 5.0V (50mV increments) Highly Accurate: +2% (The setting voltage accuracy) Low Power Consumption: 35μA (TYP.) High Ripple Rejection: 60dB @1kHz Operational Ambient Temperature : - 40℃~ 85℃ CMOS Low ESR Capacitor Compatible Ultra Small Packages: SOT-25 (SOT-23-5) SOT-89-5 USP-6B ●CD-ROMs, CD-R / RW drive ●DVD drive ●HDD drive ●Cameras, Video recorders ●Portable AV equipment ●Battery powered equipment |
Product Description
| Type | Description |
| ANSC PART# | ANSC - XC6210B332MR-G |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Torex Semiconductor Ltd |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.075V @ 100mA |
| Current - Output | 700mA |
| Current - Quiescent (Iq) | 55 μA |
| PSRR | 60dB (1kHz) |
| Control Features | Enable |
| Protection Features | Over Current |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-25-5 |
| Base Product Number | XC6210 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





